Polypeptides found: 657

AccessionType Description
MELO3C004742P1polypeptide Similar to Cytochrome P450 94A1 (Vicia sativa) (uniprot_sprot:sp|O81117|C94A1_VICSA)
MELO3C004105P1polypeptide Similar to Putative uncharacterized protein (Glycine max) (uniref90:UniRef90_C6T6B8)
MELO3C023475P1polypeptide Similar to Pre-mRNA-splicing factor ISY1 homolog (Rattus norvegicus) (uniprot_sprot:sp|Q6AYB3|ISY1_RAT)
MELO3C019607P1polypeptide
MELO3C022113P1polypeptide Similar to Chlorophyll a-b binding protein CP26, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|Q9XF89|CB5_ARATH)
MELO3C009472P1polypeptide Similar to Cytochrome b-c1 complex subunit 9 (Solanum tuberosum PE=1 SV=1) (uniprot_sprot:sp|P46270|QCR9_SOLTU)
MELO3C012604P1polypeptide Similar to Phosphoglycerate kinase, cytosolic (Nicotiana tabacum PE=2 SV=1) (uniprot_sprot:sp|Q42962|PGKY_TOBAC)
MELO3C010968P1polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_1.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_E0CQI3)
MELO3C019532P1polypeptide
MELO3C021375P1polypeptide Similar to Probable 1-deoxy-D-xylulose-5-phosphate synthase, chloroplastic (Capsicum annuum) (uniprot_sprot:sp|O78328|DXS_CAPAN)
MELO3C026699P1polypeptide Similar to Pentatricopeptide repeat-containing protein At2g15820 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9XIL5|PP154_ARATH)
MELO3C001821P1polypeptide Similar to Apocytochrome f (Cucumis sativus) (uniprot_sprot:sp|Q2QD76|CYF_CUCSA)
MELO3C016516P1polypeptide Similar to Thioredoxin M4, chloroplastic (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SEU6|TRXM4_ARATH)
MELO3C016095P2polypeptide Similar to Malate dehydrogenase, mitochondrial (Citrullus lanatus) (uniprot_sprot:sp|P17783|MDHM_CITLA)
MELO3C006136P1polypeptide Similar to Cell division protein ftsY homolog (Aquifex aeolicus) (uniprot_sprot:sp|O67066|FTSY_AQUAE)
MELO3C011346P1polypeptide Similar to UTP--glucose-1-phosphate uridylyltransferase (Musa acuminata) (uniprot_sprot:sp|Q9SDX3|UGPA_MUSAC)
MELO3C021347P3polypeptide Similar to 5'-AMP-activated protein kinase subunit gamma (Dictyostelium discoideum) (uniprot_sprot:sp|Q8T277|PRKAG_DICDI)
MELO3C003812P2polypeptide Similar to Glucose-1-phosphate adenylyltransferase large subunit, chloroplastic/amyloplastic (Beta vulgaris) (uniprot_sprot:sp|P55233|GLGL1_BETVU)
MELO3C023747P2polypeptide Similar to Plastidic glucose transporter 4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q56ZZ7|PLST4_ARATH)
MELO3C015428P1polypeptide Similar to 6-phosphofructokinase 7 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9C5J7|K6PF7_ARATH)
MELO3C020213P1polypeptide Similar to Photosystem I P700 chlorophyll a apoprotein A1 (Fragment) (Encephalartos lebomboensis) (uniprot_sprot:sp|Q9MUK4|PSAA_ENCLE)
MELO3C018445P1polypeptide Similar to Calmodulin-like protein 1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9ZQE6|CML1_ARATH)
MELO3C024866P2polypeptide Similar to Uncharacterized calcium-binding protein At1g02270 (Arabidopsis thaliana) (uniprot_sprot:sp|O81916|YC22_ARATH)
MELO3C008879P5polypeptide Similar to Triosephosphate isomerase, cytosolic (Arabidopsis thaliana) (uniprot_sprot:sp|P48491|TPIS_ARATH)
MELO3C021247P1polypeptide Similar to Dihydrolipoyl dehydrogenase 1, mitochondrial (Arabidopsis thaliana) (uniprot_sprot:sp|Q9M5K3|DLDH1_ARATH)

Download search result.